Alu Round EN AW 6082 T6/T651/T6511, 50 x 3000mm

Cut to size

Cut to size
  • 2001100001
  • 16,20 kg/stk.
  • 3000 mm
  • 50
  • T6/T651/T6511 EN 755-1,2,3
  • EN 573-3
  • EN AW-6082
  • Al Si1MgMn
  • Al MgSi1
  •  
  • average
  • very good
  • good
  • very good
  • good
  • average
  • blue
For diverse applications, we offer you round, square, flat and hexagonal rods in ten different... more
Product information "Alu Round EN AW 6082 T6/T651/T6511"

For diverse applications, we offer you round, square, flat and hexagonal rods in ten different alloys from our warehouse. We are constantly adding more and more rod dimensions. Whether in small or large quantities: we saw round rods with diameters from 3 mm to 650 mm to the dimensions you request. We offer a quick delivery and exacting tolerances. We supply all rods in compliance with European standards; also with an EN 10204-3.1 test certificate, if required.

Related links to "Alu Round EN AW 6082 T6/T651/T6511"
Alu Round EN AW 6082 T6/T651/T6511 Alu Round EN AW 6082 T6/T651/T6511 30 x 3000mm 30 mm
Alu Flat EN AW 6026LF Alu Flat EN AW 6026LF 50 x 10 x 3000mm Width 50 mm
Alu Square EN AW 6026LF Alu Square EN AW 6026LF 50 x 50 x 3000mm Width 50 mm
Alu Flat EN AW 6060 T66 Alu Flat EN AW 6060 T66 60 x 4 x 6000mm Width 60 mm
Alu Round EN AW 6026LF T8/T9 Alu Round EN AW 6026LF T8/T9 32 x 3000mm 32 mm
Alu Angle EN AW 6060 T66 Alu Angle EN AW 6060 T66 80 x 80 x 5 x 6000mm Width 80 mm
Alu Angle EN AW 6060 T66 Alu Angle EN AW 6060 T66 50 x 50 x 5 x 6000mm Width 50 mm
Alu Angle EN AW 6060 T66 Alu Angle EN AW 6060 T66 30 x 30 x 3 x 6000mm Width 30 mm
Alu Angle EN AW 6060 T66 Alu Angle EN AW 6060 T66 20 x 30 x 3 x 6000mm Width 30 mm
Alu Circular Tube EN AW 6060 T66 Alu Circular Tube EN AW 6060 T66 15 x 1.5 x 6000mm External diameter 15 mm
Alu Flat EN AW-2007 T4 Alu Flat EN AW-2007 T4 70 x 30 x 3000mm Width 70 mm
Alu Flat EN AW-2007 T4 Alu Flat EN AW-2007 T4 70 x 12 x 3000mm Width 70 mm
Alu Flat EN AW 6060 T66 Alu Flat EN AW 6060 T66 100 x 30 x 6000mm Width 100 mm
Alu Flat EN AW 6060 T66 Alu Flat EN AW 6060 T66 80 x 20 x 6000mm Width 80 mm
Alu Square EN AW 2007 T4 Alu Square EN AW 2007 T4 80 x 80 x 3000mm Width 80 mm
Alu Square EN AW 6082 T6 Alu Square EN AW 6082 T6 30 x 30 x 3000mm Width 30 mm
Alu Square EN AW 6082 T6 Alu Square EN AW 6082 T6 20 x 20 x 3000mm Width 20 mm
Alu Round EN AW 2007 T3 drawn Alu Round EN AW 2007 T3 drawn 20 x 3000mm 20 mm
Alu Round EN AW 6082 T6/T651/T6511 Alu Round EN AW 6082 T6/T651/T6511 80 x 3000mm 80 mm
Alu Round EN AW 6082 T6/T651/T6511 Alu Round EN AW 6082 T6/T651/T6511 70 x 3000mm 70 mm
Alu Round EN AW 6082 T6/T651/T6511 Alu Round EN AW 6082 T6/T651/T6511 60 x 3000mm 60 mm
Alu Round EN AW 6082 T6/T651/T6511 Alu Round EN AW 6082 T6/T651/T6511 40 x 3000mm 40 mm
Viewed